Hikvision DS-MP7608 8-ch 1080p, H.265, 2 x HDD/SSD Mobile DVR
Member優惠價:$0
🚚 配送方式:
- • 香港本地訂單:購物滿HK$2,000, 免費送貨!
- • 澳門地區訂單:順豐到付 (運費由買家承擔)
🎧 如有技術或貨存查詢
WhatsApp 查詢Hikvision DS-MP7608 8-ch 1080p, H.265, 2 x HDD/SSD Mobile DVR
DS-MP7608 技術規格
影音輸入
| Analog Camera | 8 TVI cameras, up to 1080p resolution |
|---|---|
| IP Camera | 8 IP cameras, extendable via PoE switch |
| Two-way Audio | 1, integrated in EXT.DEV interface |
儲存
| HDD/SSD | 2 × 2.5 inch HDD/SSD, up to 2 TB for each HDD/SSD |
|---|---|
| SD Card | 1 × SD card slot, up to 256 GB |
一般規格
| Working Temperature | Device that provides dummy HDD with heating function: ,-30 °C to +60 °C (-22 °F to +140°F),Other devices: ,-10 °C to +60 °C (+14 °F to +140°F), |
|---|---|
| Working Humidity | 10% to 95% |
| Power Supply | 9 to 32 VDC |
| Consumption | Standby: ≤ 0.5 W,Full load: ≤ 99 W,Note: Without peripheral and storage media: ≤ 20 W, |
| Operating Method | Mouse, IR remote control, and Web control |
| Dimensions (W × D × H) | 202 × 267.6 × 93.9 mm ( 7.95 × 10.53 × 3.7 inch) |
| Weight (Without Storage Media) | 3 .66 kg (8.07 lb) |
定位
| GNSS (Global Navigation Satellite System) | GPS (Global Positioning System) & GLONASS (Global Navigation Satellite System), 1 × Rosenberger antenna |
|---|
G-Sensor
| G-Sensor | Built-in |
|---|
影音輸出
| Video Output | CVBS: 2 ,VGA: 1, |
|---|
編解碼參數
| Video Compression | H.264/H.265 |
|---|---|
| Encoding Resolution | Main stream: 1080/720/WD1/4CIF,Sub-Stream: 4CIF/2CIF/CIF, |
| Frame Rate | PAL: 1 to 25 fps, NTSC: 1 to 30 fps |
| Audio Compression | G.711/G.722.1 |
| Stream Type | Video, video & audio |
| Audio Bitrate | 16 Kbps |
| Dual Stream | Supported |
無線網絡
| 3G/4G Dialing | 1 × 3G/4G card slot, 1 × Rosenberger antenna |
|---|---|
| Wi-Fi | WI58 model: 2 × 5.8 G Wi-Fi SMA antenna,WI model: 1 × 2.4 G Wi-Fi SMA antenna |
外部介面
| Network Interface | 1 × RJ45 10M/100M self-adaptive Ethernet interface |
|---|---|
| Serial Port | 3 × RS-232, 2 × RS-485, 1 × RS-422 |
| USB Interface | Front panel: 2 × standard USB 2.0 and 1 × A-type USB 3.0,Rear panel: 1 × USB 2.0 (5-pin aviation connector) |
| CAN interface | 2 |
| Sensor-in | 4 high/low level signal inputs, 1 pulse signal input |
| Alarm Input | 4 high/low level signal inputs |
| Alarm Output | 2 relay signal outputs |
產品資源
| Brands | Hikvision |
|---|
