MSI GeForce RTX 5090 Gaming Trio OC 32GB GDDR7 PCI-Express Graphics Card | 香港 MSI | 原廠保養
Features
| Marketing Name | GeForce RTX™ 5090 32G GAMING TRIO OC | 
|---|---|
| Model Name | G5090-32GTC | 
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5090 | 
| Interface | PCI Express® Gen 5 | 
| Core Clocks | TBD | 
| CUDA® CORES | 21760 Units | 
| Memory Speed | 28 Gbps | 
| Memory | 32GB GDDR7 | 
| Memory Bus | 512-bit | 
| Output | DisplayPort x 3(v2.1b), HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | 
| HDCP Support | Y | 
| Power Consumption | TBD | 
| Power Connectors | 16-pin x 1 | 
| Recommended PSU | TBD | 
| Card Dimension (mm) | 359 x 149 x 70 mm | 
| Weight (Card / Package) | TBD | 
| DirectX Version Support | 12 Ultimate | 
| OpenGL Version Support | 4.6 | 
| Maximum Displays | 4 | 
| G-SYNC® Technology | Y | 
| Digital Maximum Resolution | 7680 x 4320 | 

