Ubiquiti UniFi Access Point U7 Pro U7-Pro
Member優惠價:$1,680
🎁 額外加購

Ubiquiti UniFi UniFi PoE Adapter UACC-PoE+-2.5G
原價:$333
優惠價:$300
🚚 配送方式:
- • 香港本地訂單:購物滿HK$2,000, 免費送貨!
- • 澳門地區訂單:順豐到付 (運費由買家承擔)
🎧 如有技術或貨存查詢
WhatsApp 查詢Ubiquiti UniFi Access Point U7 Pro U7-Pro
網絡拓撲

U7-Pro 技術規格
Grid overview
| Max. Client Count | 300 |
|---|---|
| WiFi7 | WiFi 7 |
| Radio/Antenna | 6 GHz Radio |
| Uplink | 2.5 GbE |
總覽
| Dimensions | ⌀206 x 46 mm (⌀8.1 x 1.8″) |
|---|---|
| WiFi Standard | WiFi 7 |
| Spatial Streams | 6 |
| Coverage Area | 140 m² (1,500 ft²) |
| Max. Client Count | 300+ |
| Uplink | 2.5 GbE |
| Mounting | Ceiling, Wall (Pro Mount Included) |
| Power Method | PoE+ |
效能
| 6 GHz | 2 x 2 (DL/UL MU-MIMO) |
|---|---|
| 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 6 GHz | 5.8 Gbps (BW320) |
| 5 GHz | 4.3 Gbps (BW240) |
| 2.4 GHz | 688 Mbps (BW40) |
| 6 GHz | 5.8 dBi |
| 5 GHz | 6 dBi |
| 2.4 GHz | 4 dBi |
| 6 GHz | 23 dBm |
| 5 GHz | 26 dBm |
| 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| 802.11be (WiFi 7) | 7.3 Mbps to 5.8 Gbps (MCS0 – MCS13 NSS1/2, EHT 20/40/80/160/240/320) |
| 802.11ax (WiFi 6/6E) | 7.3 Mbps to 2.4 Gbps (MCS0 – MCS11 NSS1/2, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 – MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 – MCS15, HT 20/40) |
Features
| Wireless Meshing | Yes |
|---|---|
| Band Steering | Yes |
| 802.11v BSS Transition Management | Yes |
| 802.11r Fast Roaming | Yes |
| 802.11k Radio Resource Management (RRM) | Yes |
| Advanced Radio Management | Yes |
| Passpoint (Hotspot 2.0) | Yes |
| Custom Branding Landing Page | Yes |
| Voucher Authentication | Yes |
| Payment-Based Authentication | Yes |
| External Portal Server Support | Yes |
| Password Authentication | Yes |
| Guest Network Isolation | Yes |
| Private Pre-Shared Key (PPSK) | Yes |
| WiFi Speed Limiting | Yes |
| Client Device Isolation | Yes |
| WiFi Schedules | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Dynamic RADIUS-assigned VLAN | Yes |
硬件規格
| Max. Power Consumption | 21W |
|---|---|
| Supported Voltage Range | 44–57V DC |
| Networking Interface | (1) 1/2.5 GbE RJ45 port |
| Weight | 680 g (1.5 lb) |
| Management | Ethernet |
| Enclosure Material | Polycarbonate, metal |
| Mount Material | Stainless steel (SUS304), galvanized steel (SGCC) |
| System | White/Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240/320 (MHz) |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, Anatel: 06370-24-08356 |
| Operating Frequency | US/CA: 2400 – 2472 MHz U-NII-1: 5150 – 5250 MHz U-NII-2A: 5250 – 5350 MHz U-NII-2C: 5470 – 5725 MHz U-NII-3: 5725 – 5850 MHz U-NII-5 to U-NII-8: 5925 – 7125 MHz Worldwide: 2400 – 2483.5 MHz 5150 – 5850 MHz 5925 – 7125 MHz |
| Ambient Operating Temperature | -30 to 40° C (-22 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
軟件要求
| UniFi Network | Version 8.0.28 and later |
|---|
安裝教學
包裝內容

產品資源
| Brands | Ubiquiti |
|---|

















